- Joined
- Dec 20, 2025
- Messages
- 43
- Reaction score
- 268
- Points
- 62
- Awards
- 4
- Location
- JO77BS
- Website
- www.qrz.com
- Feedback score
- 0
FREQUENCY | ACCESS | LOCATION | CALLSIGN | USE | MODES | OPERATIONAL STATUS | |
| 145.5875 x | CC 1 | Arta, Arta | SV6S | OPEN | DMR | ||
| 145.5875 | CC 1 79.7 | Polygyros, Mt.Cholomontas | SW2B | OPEN | DMR | ||
| 438.1500 | CC 1 | Kavala, Stavros Hill | SV7O | OPEN | DMR | ||
| 438.6000 | CC 1 | Komotini, Aspropigi Hill | SV7L | OPEN | DMR | ||
| 438.6375 | CC 1 | Kastoria, Mt.Vernon | SW2A | OPEN | DMR | ||
| 438.6375 | CC 1 | Thiva, Mt.Kithaironas | SW1J | OPEN | DMR | ||
| 438.6625 | CC 1 | Volos, Mt.Pilio | SV4P | CLOSED | DMR | ||
| 438.6750 | CC 1 | Irakleion-Kriti Isl., Mt.Vasiliko | SV9N | OPEN | DMR | ||
| 438.6750 | CC 1 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SW8R | OPEN | DMR | ||
| 438.6875 | CC 1 91.5 | Ierapetra, Anatoli Vil. | SV9J | OPEN | DMR | ||
| 438.6875 | CC 1 | Volos, Mt. Pilio | SV4O | OPEN | DMR | ||
| 438.7000 | CC 1 | Ioannina, Prof. Ilias, Manoliasa | SV6J | OPEN | DMR | ||
| 438.7125 | CC 1 | Korinthos, Mt.Psili Rachi (Nyfitsa) | SV3U | OPEN | DMR | ||
| 438.7500 | CC 1 | Ioannina, Mt.Mitsikeli-Ligkiades | SV6G | OPEN | DMR | ||
| 438.7625 | CC 1 | Argostoli-Kefallonia Isl., Mt.Ainos | SW8S | OPEN | DMR | ||
| 438.7625 | CC 1 91.5 | Istiaia-Evvoia Isl., Mt.Telethrion | SW8T | OPEN | DMR | ||
| 438.7625 | CC 1 | Rodos-Rodos Isl., Monte Smith | SV5H | OPEN | DMR | ||
| 438.8125 | CC 1 | Athina, Mt. Ymittos | SW1F | OPEN | DMR | ||
| 438.8375 | CC 1 | Kastoria, City | SV2U | OPEN | DMR | ||
| 438.8375 | CC 1 | Neapolis Lasithiou, Stavros Hill | SV9K | OPEN | DMR | ||
| 438.8375 | CC 1 | Pyrgos, Koliri-Pyrgou | SV3P | OPEN | DMR | ||
| 438.8375 | CC 1 | Thessaloniki, Sykies (Genti Kule) | SV2K | OPEN | DMR | ||
| 438.8625 | CC 1 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5F | OPEN | DMR | ||
| 438.9125 | CC 1 | Samos-Samos Isl., Mt. Karvounis | SW8W | OPEN | DMR | ||
| 438.9375 | CC 1 | Chios-Chios Isl., Mt Kato Provatas | SW8P | OPEN | DMR | ||
| 438.9375 | CC 1 | Servia, Metaxas B.C. | SW2G | OPEN | DMR | ||
| 438.9625 x | CC 1 | Igoumenitsa, Mt. Psilo Vouno | SV6N | OPEN | DMR | ||
| 438.9625 | CC 1 | Mykonos-Mykonos Isl., Mykonos City | SW8X | OPEN | DMR | ||
| 438.9750 | CC 1 | Mouzaki, Mt. Itamos-Porti | SV4Q | OPEN | DMR | ||
| 438.9875 | CC 1 | Kastoria, Mt.Grammos | SW2L | OPEN | DMR | ||
| 439.0125 x | CC 1 | Arta, Peranthi Hill | SV6P | OPEN | DMR | ||
| 439.0500 | CC 1 | Thessaloniki, Mt. Chortiatis | SW2D | OPEN | DMR | ||
| 439.0750 | CC 1 | Xanthi, New Water Tank of Mandra | SV7N | CLOSED | DMR | ||
| 439.1500 | CC 1 | Arnaia, Mt. Stratonikon | SW2I | DMR | |||
| 439.2250 | CC 1 | Serres, Agio Pnevma-Serres | SV7M | CLOSED | DMR | ||
| 439.2500 | CC 1 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SW8N | OPEN | DMR | ||
| 439.2500 | CC 1 | Polygyros, Mt.Cholomontas | SW2E | DMR | |||
| 439.2875 | CC 1 | Karditsa, Iera Moni Koronis | SV4R | OPEN | DMR | ||
| 439.3000 | CC 1 | Athina, Mt. Parnitha | SW1N | OPEN | DMR | ||
| 439.3000 | CC 1 | Naousa, Mt. Vermion | SW2J | DMR | |||
| 439.3500 | CC 1 | Athina, Mt. Ymittos | SV1N | OPEN | DMR | ||
| 439.3500 | CC 1 | Katerini, Mt.Pieria | SW2C | OPEN | DMR | ||
| 439.3750 | CC 1 | Volos, Mt.Pilio | SV4M | OPEN | DMR | ||
| 439.3875 | CC 1 | Myrina-Limnos Isl., Ag.Athanasios Hill | SW8AA | OPEN | DMR | ||
| 439.4000 | CC 1 | Rethymno, Mt.Vrysinas | SV9L | OPEN | DMR | ||
| 439.4250 | CC 1 | Kerkyra-Kerkyra Isl., Pelekas | SW8V | OPEN | DMR |
Last edited: